SBI BANK ATM WITHDRAW CHARGES👇
| Average Monthly Balance in SBI Bank Savings Account | Number of free transactions per month | ||
| Other Bank ATMs | |||
| In 6 Metro Cities | All Cities (Non Metro) | Sbi Bank ATM | |
| Upto ₹25,000/- | 3 | 5 | 5 |
| Above ₹25,000/- upto ₹50,000/- | 3 | 5 | Unlimited |
| Above ₹50,000/ - upto ₹1,00,000/- | 3 | 5 | |
| Above ₹1,00,000/- | Unlimited Free | Unlimited Free | |
| Charges for financial transactions beyond the set limit | ₹20/- + GST | ₹10/- + GST | |
| Charges for non-financial transactions beyond the set limit | ₹8/- + GST | ₹5/- + GST | |
| Transaction Fail due to Insufficient balance | ₹20/- + GST | ₹20/- + GST | |
| Metro Cities Names👇 Mumbai, New Delhi, Chennai, Kolkata, Bengaluru & Hyderabad | |||
| 7. | SMS Alert charges per quarter from Debit Card holders who maintain average quarterly balance of ₹25000/- & below during the quarter. | ₹12/- (incl. GST | |

No comments:
Post a Comment